Group A |
|||||||||
# | Team | P | W | D | L | GS | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Muraka SSFC | 3 | 3 | 0 | 0 | 33 | 0 | 33 | 9 |
2 | Keekay | 3 | 2 | 0 | 1 | 15 | 7 | 8 | 6 |
3 | Guruva FC | 3 | 1 | 0 | 2 | 2 | 16 | -14 | 3 |
4 | Kon'baeh | 3 | 0 | 0 | 3 | 0 | 27 | -27 | 0 |
Group B |
|||||||||
# | Team | P | W | D | L | GS | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H.E.D. Juniors | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
2 | FC Xercia | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
3 | FC Lothari | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
4 | Waario | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
Group C |
|||||||||
# | Team | P | W | D | L | GS | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Nerish Ufaa SSFC | 2 | 2 | 0 | 0 | 12 | 0 | 12 | 6 |
2 | Dhalhukendi | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
3 | FC Patas | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |